BEST PRICE GUARENTEED* - SHIPPING AUS WIDE

2024 Severne PYRO 2

Severne

Continue Shopping or Checkout

PYRO _PRO WAVE

PHILIP KÖSTER PRO WAVE

Designed in collaboration with 5 x World Champion Philip Ko?ster, the PYRO will ignite your fire. It’s fast, it’s powerful and versatile; sail it like Koster with twin fins for playful looseness. In a contest scenario the improved early planing and better upwind ability of the thruster fin setup is the go. And then when the waves turn on, plug in the quad fins for down-the-line grip and reliability. Whatever setup you choose, the PYRO will deliver explosive performance.

Meticulous construction makes the Pyro one of the lightest, most high performance boards available. Each component and detail has been engineered for performance. Everything is premium. Philip does not accept second best.

 Aggressive aesthetics. PK performance. SV attention to detail.

/ 024 UPGRADES
/ CARBON FIBRE INFUSION FINS
/ UPGRADED CONSTRUCTION – MAXIMUM CONSISTENCY

SIZES 56 / 62 / 68 / 74 / 79 / 83 / 87 / 93 / 99 / 105 / 113


SPECS

SIZE LENGTH WIDTH WEIGHT (KG) (+/- 5%) SAIL RANGE FIN BOX QUAD FINS (SUPPLIED) ALTERNATIVE THRUSTER FIN ALTERNATIVE TWIN FIN
56 * 210 52 5.7 2.0 - 4.2 SLOT BOX+ W1-SERIES BLACK G10 2 x 90 + 2 x 120 2 x 90 + 1 x 160 2 x 130
62 * 212 52 5.75 2.0 - 4.7 SLOT BOX+ W1-SERIES BLACK G10 2 x 90 + 2 x 130 2 x 90 + 1 x 160 2 x 130
68 * 214 54 5.8 2.0 - 4.7 SLOT BOX+ W1-SERIES BLACK CNF 2 x 95 + 2 x 140 2 x 95 + 1 x 170 2 x 140
74 217 56 5.87 3.0 - 5.0 SLOT BOX+ W1-SERIES BLACK CNF 2 x 95 + 2 x 140 2 x 95 + 1 x 180 2 x 140
79 218 57 5.9 3.0 - 5.0 SLOT BOX+ W1-SERIES BLACK CNF 2 x 95 + 2 x 140 2 x 95 + 1 x 180 2 x 150
83 219 58 6.05 4.0 - 5.3 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 140 2 x 110 + 1 x 190 2 x 150
87 220 59 6.2 4.2 - 5.7 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 140 2 x 110 + 1 x 190 2 x 150
93 221 60 6.31 4.7 - 6.0 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 155 2 x 110 + 1 x 190 2 x 150
99 224 61.5 6.48 5.0 - 6.7 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 155 2 x 110 + 1 x 210 2 x 150
105 226 62.5 6.98 5.0 - 6.7 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 155 2 x 110 + 1 x 210 2 x 150
113 228 63.5 7.2 5.3 - 6.7 SLOT BOX+ W1-SERIES BLACK CNF 2 x 110 + 2 x 160 2 x 110 + 1 x 230 2 x 160

Weight tolerance;  (+/- 5%)




Related Items